ANIMAL/SPECIES AVAILABLE FOR HUNTING
S/N | SPECIES | Regular Safari | Major Safaris | Premium Safaris | ||
---|---|---|---|---|---|---|
10 Day Licenses | 14 Day Licenses | 21 Day Licenses | ||||
1 | African Elephant | 1 | ||||
2 | Leopard | 1 | ||||
3 | Lesser Kudu | |||||
4 | Lion | 1 | ||||
5 | Roan Antelope | 1 | ||||
6 | Serval Cat | 1 | ||||
7 | Wild Cat | 1 | ||||
8 | Civet Cat | 1 | 1 | |||
9 | Eland Patterson’s | 1 | 1 | |||
10 | Eland Livingstone # | 1 | ||||
11 | Genet | 1 | ||||
12 | Greater Kudu | 1 | ||||
13 | Hartebeest Coke’s | 1 | 1 | |||
14 | Honey Badger/Ratel | 1 | 1 | |||
15 | Klipspringer | 1 | 1 | |||
16 | Porcupine Crested | 1 | ||||
17 | Sable Antelope | 1 | ||||
18 | Suni | 1 | ||||
19 | Baboon Olive | 2 | 2 | 2 | ||
20 | Baboon Yellow | 2 | 2 | 2 | ||
21 | Buffalo | 2 | 3 | 4 | ||
22 | Buffalo (Second) | |||||
23 | Buffalo (Third & Fourth) | 2 | ||||
24 | Bushpig | 2 | 2 | 2 | ||
25 | Bushbuck Chobe | 1 | ||||
26 | Crocodile Nile (No Less 300cin) | 1 | 1 | |||
27 | Dikdik | 1 | 1 | 2 | ||
28 | Duiker Common | 1 | 2 | 2 | ||
29 | Duiker Red | 1 | 2 | 2 | ||
30 | Gazelle (Grant’s) | 2 | ||||
31 | Gazelle (Robert’s) | 2 | ||||
32 | Hippopotamus | 2 | ||||
33 | Hyaena Spotted | 2 | ||||
34 | Hyaena Striped | 2 | ||||
35 | Impala Southern | 2 | ||||
36 | Impala East African | 2 | ||||
37 | Jackal Black-backed | 1 | 1 | |||
38 | Jackal Golden | 1 | 1 | |||
39 | Jackal Side Striped | 1 | ||||
40 | Jackal Silver-backed | 1 | ||||
41 | Oribi | 1 | 1 | |||
42 | Ostrich | 1 | 1 | 1 | ||
43 | Reedbuck Bohor | 1 | 1 | 3 | ||
44 | Reedbuck Southern | 1 | 2 | 3 | ||
45 | Reedbuck Mountain | 1 | 1 | |||
46 | Steenbok | 1 | 1 | 2 | ||
47 | Warthog | 1 | 3 | |||
48 | Waterbuck Common | 1 | 3 | |||
49 | Waterbuck Defassa | 1 | 3 | |||
50 | Zebra Burchell’s | 1 | 2 | |||
51 | Ducks | 5 | 5 | 5 | ||
52 | Geese | 5 | 5 | 5 | ||
53 | Guineafowl | 5 | 5 | 5 | ||
54 | Spur fowls | 5 | 5 | 5 | ||
55 | Francolin | 5 | 5 | 5 | ||
56 | Partridges | 5 | 5 | 5 | ||
57 | Quails | 5 | 5 | 5 | ||
58 | Sandgrouse | 5 | 5 | 5 | ||
59 | Pigeons | 5 | 5 | 5 | ||
60 | Doves | 5 | 5 | 5 | ||
61 | Snipes | 5 | 5 | 5 |
All fees quoted in US Dollars and include Government Trophy, Community Development and Anti-Poaching Fees. Only one Elephant per Safari.